2000 Stats

Batting       Pitching

 

 

 

 

 

 

 

 

 

 

 

# Name AVG AB R H RBI 2B 3B HR BB SO SB SBA
2 Erik Smallwood .322 118 25 38 22 8 2 8 20 31    
4 Wes Rynders .243 74 10 22 12 3 1 1 6 14 2 2
5 Victor Menocal .338 148 22 50 17 7 1 0 10 20    
6 Brent Boyd .243 144 29 35 25 10 1 4 16 27 3 6
8 Zach Schmidt .200 70 6 14 3 3 0 0 7 13    
9 David Bacani .250 112 22 18 14 3 0 2 21 13 9 14
14 Jeremy Brown .323 130 36 42 40 10 1 10 25 23 1 1
22 Geoff Comfort .247 81 12 20 13 8 0 1 12 22    
25 Aaron Rifkin .339 124 23 42 42 10 0 10 13 20 0 0
36 Rock Mills .377 146 29 55 50 8 1 10 21 22 1 1
44 Josh Weller .124 129 9 16 10 5 0 1 16 58 0 0
                           
  TOTAL .284 1276 223 362 248 75 7 47 167 263 15 21

(top)

 

 

 

 

 

 

 

 

 

 

 

# Name W-L SV IP G R ER H BB SO HP WP BK ERA
10 Brad Busbin 3-0 0 21.0 6   6     19       2.57
12 Adam Blair 1-0 2 14.66 9   4     13       2.46
15 Jeremy Brown 5-1 0 38.0 6   9     31       2.13
17 William Curtiss 2-0 4 16.0 8   1     12       0.56
18 Bobby Graves 1-0 0 18.33 6   5     20       2.45
19 Billy Kieninger 4-1 0 43.0 6   9     38       1.88
21 Chris Young 8-0 0 45.66 8   5     36       0.99
24 Kevin Cameron 2-1 0 20.0 4   7     18       3.15
30 Mark Carter 2-2 0 22.66 5   2     18       0.79
32 Philip Perry 2-0 0 20.33 5   1     22       0.44
33 Matthew Roy 2-1 0 29.33 6   1     22       2.76
34 Robert Corrado 5-3 1 56.0 10   13     35       2.09
35 Scott Murphy 0-0 2 8.0 4   0     11       0.00
  TOTAL 37-9 9 355.6 46   63     295       1.59

(top)